Universal testing machine
Universal Testing Machines – Reliable Solutions for Material Testing
Jinan Wenteng Testing Instrument Co., Ltd. is a professional manufacturer dedicated to the research, development, and production of high-quality Universal Testing Machines (UTMs). Our machines are designed for accurate and reliable testing of the mechanical properties of a wide range of materials, including metals, plastics, rubber, composites, and more. With advanced control systems, high-precision load cells, and a user-friendly interface, our UTMs deliver precise results in tensile, compression, bending, and shear tests.
Description
Reviews
General Specifications
| Item | Specification Range | Remarks |
|---|---|---|
| Maximum Test Force | 5 kN – 2000 kN | Various models available (electronic, hydraulic servo) |
| Force Measurement Range | 0.4%–100% FS (full-range, no binning) | Full-range precision measurement |
| Test Force Indication Accuracy | ±1% (optional ±0.5%) | Compliant with ISO 7500-1/ASTM E4 |
| Deformation Indication Accuracy | ±1% | - |
| Crosshead Displacement Resolution | 0.001 mm | High precision across all models |
| Deformation Measurement Range | 1%–100% | - |
| Large Deformation Measurement Range | 10–800 mm (optional) | Available upon request |
| Large Deformation Accuracy | ±1% | - |
| Displacement Resolution | 0.001 mm | - |
| Displacement Rate Range | 0.001–500 mm/min (standard); up to 1000 mm/min (optional) | Customizable for special needs |
| Displacement Rate Accuracy | ≤±1% | - |
| Tensile Stroke | 600 mm – 1500 mm (customizable) | - |
| Crossbeam Movement Space | 800 mm – 1800 mm (customizable) | - |
| Frame Type | Single-column / Dual-column / Four-column | Based on load capacity and application |
| Test Types Supported | Tensile, Compression, Bending, Shear, Peel, Tear, etc. | Wide application range |
| Optional Fixtures | Tensile grips, compression plates, bending jigs, extensometers, etc. | Full set of accessories |
| Operating Temperature | Room temperature / -70°C to +300°C (high-low temperature models) | High-low temperature chambers optional |
| Power Supply | AC220V / 380V / Custom | Based on model configuration |
| Control Mode | Microcomputer control / Full digital control | - |
| Software | Professional test software with real-time data analysis and reporting | User-friendly, multi-language support |
| Compliance Standards | ISO, ASTM, GB, JIS, DIN | Global standards compliance |
Detection software
Testing machine type
Test scenario
About Us